10kW Fuel Cell Stack T-Series
This 10kW fuel cell system is made from four T-2500 units. It shows how this modular system can be connected. Such a powerful air cooled stack can be used in remote areas as back up power for example instead of diesel generators. It is a fully integrated fuel cell system which has pressure detection and many protection functions. DC-DC converter is included so the output voltage is stable and also adjustable. It is just necessary to have the right hydrogen source and external power supply (battery) to start the fuel cell. We can say it is a plug & play system. T-10000 as well as other T-series stacks is possible to control remotely.
10000W Air Cooled Fuel Cell Stack
Because we are unable to keep this product in stock, please fill out a quote request form here so that we can get into touch with you and help you to place an order for this fuel cell stack. We can also answer any questions you may have and provide proper delivery expectations. Please feel free to use the quote request form for this fuel cell stack and provide us with information regarding the intended use of this product. That way we can work with you on helping you to order any additional components that may be needed.
10000W Air Cooled Fuel Cell Stack Quick Product Facts
Hydrogen Pressure
Hydrogen must be fed into the fuel cell stack at a pressure of 0.55 to 0.75bar.
Ambient Temperature
The fuel cell stack operates best in a temperature ranging from 0 to 40° C.
FC Stack Weight
The stack (including fan and casing) weighs 40.3 x 4 kg.
System Efficiency
At peak power the efficiency of the system is 42%.
Hydrogen Purity
A fuel of gaseous hydrogen at a minimum purity level of 99.995% is required.
Voltage Output
The voltage can be adjusted to between 43.2 and 57.6 volts direct current.
List of T-10000 components:
4 x 2500W fuel cell stack
4 x 2500W controller
4 x fuel cell connector
4 x RS232 cable
4 x FC +/- cables
4 x Output +/- cables
4 x pressure regulator
8 x 8mm PTFE tube (1m)
80 x ferrule connectors
4 x hydrogen sensor
1 x set of cables connecting the modules
Packing Information
T-1000 | T-2500 | T-3000 | T-5000 | T-10000 | |
---|---|---|---|---|---|
Power rating | 0 to 1000 W @ 20°C and 101.3 kPa | 0 to 2500 W @ 20°C and 101.3 kPa | 0 to 3000 W @ 20°C and 101.3 kPa | 0 to 5000 W @ 20°C and 101.3 kPa | 0 to 5000 W @ 20°C and 101.3 kPa |
Current Rating | 0 to 19A @54V | 0 to 47A @54V | 0 to 56A @54V | 0 to 47A x 2 @54V | 0 to 47A x 4 @54V |
Voltage Adjustable | 43.2 to 57.6 VDC | 43.2 to 57.6 VDC | 43.2 to 57.6 VDC | 43.2 to 57.6 VDC | 43.2 to 57.6 VDC |
Voltage Ripple | ±1V | ±1V | ±1V | ±1V | ±1V |
Controller Dimension (WxDxH) | 430mm x 550mm x 88mm | 430mm x 550mm x 88mm | 430mm x 550mm x 150mm | (430mm x 550mm x 88mm) x 2 | (430mm x 550mm x 88mm) x 4 |
Stack Dimension (WxDxH) | 430mm x 550mm x 88mm | 430mm x 550mm x 356mm | 430mm x 550mm x 356mm | (430mm x 550mm x 356mm) x 2 | (430mm x 550mm x 356mm) x 4 |
Controller Weight | 10 kg | 13.5 kg | 15 kg | 13.5 x 2 kg | 13.5 x 4 kg |
Stack Weight | 18 kg | 40.3 kg | 40.3 kg | 40.3 x 2 kg | 40.3 x 4 kg |
Ambient temeprature * | -10⁰C to +45⁰C standard | -10⁰C to +45⁰C standard | -10⁰C to +45⁰C standard | -10⁰C to +45⁰C standard | -10⁰C to +45⁰C standard |
Recommended cold start temp | More than 5⁰C | More than 5⁰C | More than 5⁰C | More than 5⁰C | More than 5⁰C |
Relative Humidity | 0‐95% Non‐Condensing | 0‐95% Non‐Condensing | 0‐95% Non‐Condensing | 0‐95% Non‐Condensing | 0‐95% Non‐Condensing |
Communications | RS232 | RS232 | RS232 | RS232 | RS232 |
Standby Power Consumption | Approximately<3% at peak power (DC) | Approximately<3% at peak power (DC) | Approximately<3% at peak power (DC) | Approximately<3% at peak power (DC) | Approximately<3% at peak power (DC) |
Reactants | Hydrogen and Air | Hydrogen and Air | Hydrogen and Air | Hydrogen and Air | Hydrogen and Air |
Cooling | Air (integrated cooling fan) | Air (integrated cooling fan) | Air (integrated cooling fan) | Air (integrated cooling fan) | Air (integrated cooling fan) |
H2 inlet pressure | 0.55-0.75bar | 0.55-0.75bar | 0.55-0.75bar | 0.55-0.75bar | 0.55-0.75bar |
Hydrogen purity | ≧99.95% dry H2 | ≧99.95% dry H2 | ≧99.95% dry H2 | ≧99.95% dry H2 | ≧99.95% dry H2 |
Consumption | ≦0.78 Nm3/kWh (Average at max. load) | ≦0.78 Nm3/kWh (Average at max. load) | ≦0.78 Nm3/kWh (Average at max. load) | ≦0.78 Nm3/kWh (Average at max. load) | ≦0.78 Nm3/kWh (Average at max. load) |
Start up time | ≦2minute at ambient temperature | ≦2minute at ambient temperature | ≦2minute at ambient temperature | ≦2minute at ambient temperature | ≦2minute at ambient temperature |
Efficiency of system | ≧42% at peak power | ≧42% at peak power | ≧42% at peak power | ≧42% at peak power | ≧42% at peak power |
Temperature De-rating | 1.25% per °C over 40°C | 1.25% per °C over 40°C | 1.25% per °C over 40°C | 1.25% per °C over 40°C | 1.25% per °C over 40°C |
Altitude De-rating | 3.5% per 500m over 1000m | 3.5% per 500m over 1000m | 3.5% per 500m over 1000m | 3.5% per 500m over 1000m | 3.5% per 500m over 1000m |
Max. noise | Normal operation: <70 dBa at 1="1"> | Normal operation: <70 dBa at 1="1"> | Normal operation: <70 dBa at 1="1"> | Normal operation: <70 dBa at 1="1"> | Normal operation: <70 dBa at 1="1"> |
Storage Temperature | ﹣20⁰ to + 50⁰C Standard | ﹣20⁰ to + 50⁰C Standard | ﹣20⁰ to + 50⁰C Standard | ﹣20⁰ to + 50⁰C Standard | ﹣20⁰ to + 50⁰C Standard |
* additional heating needed when temperature less than 0⁰C, during operation