3kW Fuel Cell T-Series
This fuel cell stack is designed to serve two functions. It can be used in a stand-alone configuration to power a remote outpost or operation, but multiple T-3,000s can also be linked together to achieve a combined 6,000 watts or higher. This flexibility enables this fuel cell stack to be deployed in a wider range of configurations. While this flexibility is extremely useful, this fuel cell stack still has the same benefits of being designed to operate in rural locations and areas. The modular configuration of this fuel cell enables zero emission operations in more places while still being eco-friendly.
3000W Fuel Cell Stack T-Series
Additional Information
T Series fuel cell systems often come with a controller, FC connector, RS232 cable, FC +/- cables, output +/- cables, pressure regulator, 8mm PTFE tube, Ferrule Connectors, and a hydrogen sensor.
Please submit a quote request form in order for us to be able to help you integrate this fuel cell stack into your operations. With its modular design we can often provide additional information to help speed the integration of this product into a project, and we can also recommend other components in order to provide a complete solution for this fuel cell stack product.
List of T-3000 components:
1 x 3000W fuel cell stack
1 x 3000W controller
1 x fuel cell connector
1 x RS232 cable
1 x FC +/- cables
1 x Output +/- cables
1 x pressure regulator
2 x 8mm PTFE tube (1m)
20 x ferrule connectors
1 x hydrogen sensor
3000W Fuel Cell Stack T-Series Quick Product Facts
Hydrogen Pressure
Hydrogen must be fed into t;he fuel cell stack at a pressure of 0.55 to 0.75bar.
Ambient Temperature
The fuel cell stack operates best in a temperature ranging from -10°C to 45°C.
FC Stack Weight
The stack (including fan and casing) weighs 89lbs / 40.3kg.
System Efficiency
At peak power the efficiency of the system is 42%.
Hydrogen Purity
A fuel of gaseous hydrogen at a minimum purity level of 99.995% is required.
Voltage Output
The voltage can be adjusted to between 43.2 and 57.6 volts direct current.
Packing Information
T-1000 | T-2500 | T-3000 | T-5000 | T-10000 | |
---|---|---|---|---|---|
Power rating | 0 to 1000 W @ 20°C and 101.3 kPa | 0 to 2500 W @ 20°C and 101.3 kPa | 0 to 3000 W @ 20°C and 101.3 kPa | 0 to 5000 W @ 20°C and 101.3 kPa | 0 to 5000 W @ 20°C and 101.3 kPa |
Current Rating | 0 to 19A @54V | 0 to 47A @54V | 0 to 56A @54V | 0 to 47A x 2 @54V | 0 to 47A x 4 @54V |
Voltage Adjustable | 43.2 to 57.6 VDC | 43.2 to 57.6 VDC | 43.2 to 57.6 VDC | 43.2 to 57.6 VDC | 43.2 to 57.6 VDC |
Voltage Ripple | ±1V | ±1V | ±1V | ±1V | ±1V |
Controller Dimension (WxDxH) | 430mm x 550mm x 88mm | 430mm x 550mm x 88mm | 430mm x 550mm x 150mm | (430mm x 550mm x 88mm) x 2 | (430mm x 550mm x 88mm) x 4 |
Stack Dimension (WxDxH) | 430mm x 550mm x 88mm | 430mm x 550mm x 356mm | 430mm x 550mm x 356mm | (430mm x 550mm x 356mm) x 2 | (430mm x 550mm x 356mm) x 4 |
Controller Weight | 10 kg | 13.5 kg | 15 kg | 13.5 x 2 kg | 13.5 x 4 kg |
Stack Weight | 18 kg | 40.3 kg | 40.3 kg | 40.3 x 2 kg | 40.3 x 4 kg |
Ambient temeprature * | -10⁰C to +45⁰C standard | -10⁰C to +45⁰C standard | -10⁰C to +45⁰C standard | -10⁰C to +45⁰C standard | -10⁰C to +45⁰C standard |
Recommended cold start temp | More than 5⁰C | More than 5⁰C | More than 5⁰C | More than 5⁰C | More than 5⁰C |
Relative Humidity | 0‐95% Non‐Condensing | 0‐95% Non‐Condensing | 0‐95% Non‐Condensing | 0‐95% Non‐Condensing | 0‐95% Non‐Condensing |
Communications | RS232 | RS232 | RS232 | RS232 | RS232 |
Standby Power Consumption | Approximately<3% at peak power (DC) | Approximately<3% at peak power (DC) | Approximately<3% at peak power (DC) | Approximately<3% at peak power (DC) | Approximately<3% at peak power (DC) |
Reactants | Hydrogen and Air | Hydrogen and Air | Hydrogen and Air | Hydrogen and Air | Hydrogen and Air |
Cooling | Air (integrated cooling fan) | Air (integrated cooling fan) | Air (integrated cooling fan) | Air (integrated cooling fan) | Air (integrated cooling fan) |
H2 inlet pressure | 0.55-0.75bar | 0.55-0.75bar | 0.55-0.75bar | 0.55-0.75bar | 0.55-0.75bar |
Hydrogen purity | ≧99.95% dry H2 | ≧99.95% dry H2 | ≧99.95% dry H2 | ≧99.95% dry H2 | ≧99.95% dry H2 |
Consumption | ≦0.78 Nm3/kWh (Average at max. load) | ≦0.78 Nm3/kWh (Average at max. load) | ≦0.78 Nm3/kWh (Average at max. load) | ≦0.78 Nm3/kWh (Average at max. load) | ≦0.78 Nm3/kWh (Average at max. load) |
Start up time | ≦2minute at ambient temperature | ≦2minute at ambient temperature | ≦2minute at ambient temperature | ≦2minute at ambient temperature | ≦2minute at ambient temperature |
Efficiency of system | ≧42% at peak power | ≧42% at peak power | ≧42% at peak power | ≧42% at peak power | ≧42% at peak power |
Temperature De-rating | 1.25% per °C over 40°C | 1.25% per °C over 40°C | 1.25% per °C over 40°C | 1.25% per °C over 40°C | 1.25% per °C over 40°C |
Altitude De-rating | 3.5% per 500m over 1000m | 3.5% per 500m over 1000m | 3.5% per 500m over 1000m | 3.5% per 500m over 1000m | 3.5% per 500m over 1000m |
Max. noise | Normal operation: <70 dBa at 1="1"> | Normal operation: <70 dBa at 1="1"> | Normal operation: <70 dBa at 1="1"> | Normal operation: <70 dBa at 1="1"> | Normal operation: <70 dBa at 1="1"> |
Storage Temperature | ﹣20⁰ to + 50⁰C Standard | ﹣20⁰ to + 50⁰C Standard | ﹣20⁰ to + 50⁰C Standard | ﹣20⁰ to + 50⁰C Standard | ﹣20⁰ to + 50⁰C Standard |
* additional heating needed when temperature less than 0⁰C, during operation